HYUNDAI ENG
- Secondary Battery Exclusive Cooler -
Secondary Battery Exclusive Cooler Features
Korea's only NRTL (TUV_SUD) certification
- Coolers supplied to the United States are NRTL (National Recognized Testing Laboratory)
- Certification requires safety requirements to enter the U.S. market.
- Certificate must be obtained from institutions such as TUV_SUD, UL, CSA, MET belonging to NRTL.
- Hyundai ENG's air-cooled and water-cooled coolers can be supplied to the U.S. market immediately without a separate certification process by obtaining all-items TUV_SUD certification.
- All items are CE certified and can be supplied immediately to the European market.
- Capacity can be upgraded according to cooling roll specifications to meet various requirements.
- Media used: spindle oil 8
- Secondary Battery Exclusive Cooler
Standard specification
Sortation | an air-cooled type | water-cooled type | |||||
---|---|---|---|---|---|---|---|
HD-03A | HD-05A | HD-07.5A | HD-03W | HD-05W | HD-07.5W | ||
compressor capacity | ㎾(HP) | 2.2(3) | 3.75(5) | 5.5(7.5) | 2.2(3) | 3.75(5) | 5.5(7.5) |
Oil circulation pump capacity | ㎾(HP) | 1.5(2) | 1.5(2) | 2.2(3) | 1.5(2) | 1.5(2) | 2.2(3) |
Temperature control | ℓ/min | 30~50 | 30~50 | 70~80 | 30~50 | 30~50 | 70~80 |
Tank Capacity | ℓ | 52 | 100 | 130 | 52 | 100 | 130 |
Required coolant circulation | ℓ/min | - | - | - | 10(at10℃) | 16(at10℃) | 24(at10℃) |
- | - | - | 39(at30℃) | 65(at30℃) | 100(at30℃) | ||
cooling capacity | Kcal/h(at15℃) | 8,400~9,000 | 14,000~15,000 | 21,000~22,50 | 8,400~9,000 | 14,000~15,000 | 21,000~22,500 |
Power | AC 3PH 220V, 380V, 440V | AC 3PH 220V, 380V, 440V | |||||
Total Power Consumption | ㎾/h | 4 | 5.6 | 8.4 | 3.7 | 5.3 | 7.7 |
a connecting spectacle | Inch | 3/4 | 1 | 1 | 3/4 | 1 | 1 |
External Dimensions (L×W×H) | L(㎜) W(㎜) H(㎜) |
1,000 750 1,150 |
1,200 800 1,200 |
1,500 950 1,310 |
1,000 700 1,000 |
1,280 800 1,150 |
1,280 800 1,150 |
- Water-cooled coolers can only be used with a cooling tower or subchiller.
- External dimensions may change depending on production specifications.
- Power consumption changes depending on operating conditions.