HYUNDAI ENG

Hydrogen coolers manufactured by Hyundai ENG Co., Ltd. have been delivered to more than 20 hydrogen charging stations across Korea, proving their performance and stability.
Ultra-low cooling performance provides a stable charging environment
Ultra-low cooling for optimal charging and correct temperature control to prevent overheating during the charging process.
Maximize operational efficiency with high-efficiency cooling systems
State-of-the-art cooling technology design improves the operating efficiency of charging stations by cooling hydrogen to rechargeable temperatures in a short time. Durable and reliable design Regular maintenance ensures stable performance and maximum durability for long-term use.
Eco-friendly design for energy savings
By applying a low energy-based design, the overall energy use of hydrogen charging stations is reduced and eco-friendly operations are supported.
Hyundai ENG's hydrogen cooler, manufactured based on advanced technology, contributes to revitalizing the hydrogen economy and is recognized as a key facility that enables safe and rapid charging.
National Assembly Hydrogen Electric Vehicle Charging Station
Incheon International Airport Hydrogen Charging Station
Gwangju Hydrogen Convergence Energy Demonstration Center
Busan Daedo Hydrogen Charging Station
an air-cooled cooler | HDA-T4030-UL | HDA-T6030-UL | HDAI-T4030-UL |
35Mpa ~ 70Mpa | 35Mpa ~ 70Mpa | 35Mpa | |
Brine cooling temperature | 30℃ ~ -60℃ | 30℃ ~ -60℃ | 30℃ ~ -35℃ |
compressor capacity | 19kw X 19kw | 19kw X 26kw | 19kw |
cooling capacity | 40kw | 60kw | 24kw |
Compressor Type | a constant-speed type | a constant-speed type | Variable type |
Circulation pump capacity | 4.5kw | 4.5kw | 4.5kw |
brine pressure | 2.5 ~ 4Bar | 2.5 ~ 4Bar | 2.5 ~ 4Bar |
refrigerant | R-507 / R-404A | R-507 / R-404A | R-410A |
Power | 380V X 3ph X 60hz | 380V X 3ph X 60hz | 380V X 3ph X 60hz |
소비전력 | 55kw | 53kw | 28kw |
statutory frozen tone | 13,2RT | 17.25RT | 6.95RT |
external dimensions | W:1900 X L:3800 X H:2150 | W:1900 X L:3800 X H:2150 | W:1350 X L:1350 X H:2150 |
- This product is subject to change without notice depending on technology development.
- External dimensions may change depending on production specifications
- Power consumption changes depending on operating conditions.
a water-cooled cooler | HDW-T4030-UL | HDW-T6030-UL | HDWI-T4030-UL |
35Mpa ~ 70Mpa | 35Mpa ~ 70Mpa | 35Mpa | |
Brine cooling temperature | 30℃ ~ -60℃ | 30℃ ~ -60℃ | 30℃ ~ -35℃ |
compressor capacity | 19kw X 19kw | 19kw X 26kw | 19kw |
cooling capacity | 40kw | 60kw | 24kw |
Compressor Type | a constant-speed type | a constant-speed type | Variable type |
Circulation pump capacity | 4.5kw | 4.5kw | 4.5kw |
brine pressure | 2.5 ~ 4Bar | 2.5 ~ 4Bar | 2.5 ~ 4Bar |
refrigerant | R-507 / R-404A | R-507 / R-404A | R-410A |
Power | 380V X 3ph X 60hz | 380V X 3ph X 60hz | 380V X 3ph X 60hz |
Power consumption | 52kw | 60kw | 25kw |
statutory frozen tone | 13,2RT | 17.25RT | 6.95RT |
external dimensions | W:1900 X L:3800 X H:1855 | W:1900 X L:3800 X H:1855 | W:1350 X L:1350 X H:1855 |
- This product is subject to change without notice depending on technology development.
- Water-cooled coolers can only be used with a cooling tower or subchiller.
- External dimensions may change depending on production specifications.
- Power consumption changes depending on operating conditions.