HYUNDAI ENG
- inverter laser chiller -
Features
- Intelligent controller and PID control system can be applied to maintain precise temperatures within ±0.1℃.
- In response to real-time load fluctuations, maintain a constant temperature and maintain stable process quality.
- Maximize energy savings by applying BLDC inverter compressor, condenser fan motor, and electronic expansion valve.
- It responds immediately to maximum and minimum loads, and minimizes unnecessary energy waste by controlling the optimal amount of refrigerant and compression.
- Variable Frequency Control (VFD) can save more than 30% of energy compared to constant-speed coolers.
- Maximize operation efficiency by maintaining constant condensation pressure and keep the cooling cycle stable.
- Improves the work environment by reducing noise and vibration, and improves user convenience.
- Air-cooled automatic cooler general sales type
- Control Panel: *Order Options **General Sales Type
Distribution Diagram
External View
Standard Specifications
Classification | HDIL-02A | HDIL-03A | HDIL-05A | HDIL-07A | HDIL-010A | HDIL-013A | HDIL-015A | ||
---|---|---|---|---|---|---|---|---|---|
Displacement | cc/rev | 22 | 33 | 42 | 52 | 66 | 78 | 87 | |
Circulation Pump Capacity | ㎾(HP) | 0.69(0.92) | 0.69(0.92) | 0.91(1.21) | 1.25(1.67) | 1.25(1.67) | 1.58(2.12) | 1.58(2.12) | |
Max.Circulation Rate | ℓ/min | 20~24 | 30~36 | 50~60 | 70~80 | 100~120 | 150~160 | 150~160 | |
Tank Volume | ℓ | 39 | 52 | 100 | 130 | 150 | 240 | 240 | |
Cooling Capacity | min | kcal/hr | 900 | 2800 | 2700 | 4900 | 5900 | 7000 | 7800 |
max | 11000 | 17000 | 22000 | 29000 | 35000 | 42000 | 47000 | ||
Power | V | 220V & 400V | 400V | ||||||
Compressor Rotating Number | rps | 15~120 | 20~120 | 20~120 | 20~120 | 15~120 | 15~120 | 15~120 | |
Dimensions | ㎜ | 800×700×1000 | 900 x 750 x 1,150 | 1000 x 800 x 1,200 | 1,270 x 870 x 1,300 | 1,430 x 850 x 1,400 | 1,800×950×1,595 | 1,800×950×1,595 |
- This product is subject to change without notice depending on technology development.
- Cold water inlet/outlet (△T) 5℃, condensation temperature is 50℃ or less.
- Power consumption changes depending on operating conditions.
- ※ Selective specifications: 2 channels (Laser + Opti) / 2 channels (Laser + Optic)