HYUNDAI ENG
- Water-Cooled Type Auto Chiller Series -
Feature
- It provides approximately 10% better cooling efficiency compared to air-cooled, providing more precise temperature control (but optimal performance when cooling water is in good condition)
- Due to the nature of the water-cooled system without fan operation, there is less noise, so you can maintain a quiet workspace.
- High safety is ensured by applying protection devices suitable for the system type, such as freezing and preventing overheating of the compressor.
- The cooling water flow detection sensor monitors the cooling water supply status in real time for stable operation.
- a modern chiller
- Control Panel: *Order Options **General Sales Type
Distribution Diagram
External View of Integrated Type
Standard Specifications
Classification | Compressor Capadty | Circulation Pump Capacity |
Max. Circulation Rate | Tank VoknTie | Cooing Capacity Cooing Capacity(at 15℃) | Cooing Water Flow Rate |
Power Supply | Total Etectric Power | Dimensions | |
---|---|---|---|---|---|---|---|---|---|---|
Evaporation temperature (ET7.2℃) |
Condensation temperature (CT54.4℃) |
|||||||||
kW(HP) | kW(HP) | ℓ/m | ℓ | kcal/hr | ℓ/m | V | kW/h | L(mm) W(mm) H(mm) |
||
HD-0.5W | 0.375(0.5) | 0.09(0.12) | 5~6 | 12.5 | 1500 | 8 | AC 1PH 220V 단상 |
0.465 | 450 550 700 |
|
HD-01W | 0.75(1) | 0.35(0.45) | 10~13 | 20 | 3000 | 13 | 1.1 | 715 500 900 |
||
HD-02W | 1.5(2) | 0.69(0.92) | 20~24 | 39 | 6000 | 26 | AC 3PH 220V 380V 440V 460V/50Hz 60Hz |
2.19 | 850 550 1070 |
|
HD-03W | 2.2(3) | 0.69(0.92) | 30~36 | 52 | 9000 | 40 | 2.89 | 850 550 1070 |
||
HD-05W | 3.75(5) | 0.69(0.92) | 50~60 | 100 | 15000 | 70 | 4.44 | 1080 800 1150 |
||
HD-07.5W | 5.5(7.5) | 1.25(1.67) | 70~80 | 130 | 22500 | 100 | 6.75 | 1080 800 1150 |
||
HD-010W | 7.5(10) | 1.25(1.67) | 100~120 | 150 | 30000 | 130 | 8.75 | 1500 800 1150 |
||
HD-015W | 11.25(15) | 1.58(2.12) | 150~180 | 240 | 45000 | 190 | 13.98 | 1500 800 1150 |
||
HD-020W | 12(20) | 1.9(2.5) | 200~220 | 300 | 60000 | 250 | 16.9 | 1700 1000 1350 |
||
HD-030W | 22.5(30) | 3(4.0) | 300~380 | 470 | 90000 | 380 | 25.5 | 2400 1200 1500 |
||
HD-040W | 30(40) | 4(5.36) | 400~440 | 600 | 120000 | 510 | 34 | 2400 1200 1500 |
||
HD-050W | 37.5(50) | 5.5(7.5) | 500~600 | 750 | 150000 | 650 | 43 | 2400 1200 1600 |
- This product is subject to change without notice depending on technology development.
- A special cooler with a temperature deviation of ±0.1°C is also manufactured.
- In addition to the above products, special specifications are manufactured and customized up to 400HP.
- Power consumption changes depending on operating conditions.