HYUNDAI ENG
- IMMERSION CHILLER SERIES FOR COOLANT -
Feature
- The installation space is minimized with a compact design. In order to increase the heat transfer efficiency of COOLANT, an agitator was applied.
- SUS304 is applied to the part closed by evaporator coil and COOLANT.
- Intelligent controller. System stability and efficiency are maximized by applying micro high efficiency condenser coil and EC fan.
- The circulating air passage of the condenser is applied with a filter to minimize the inflow of dust or foreign substances.
- Hyundai ENG
- Control Panel: *Order Options **General Sales Type
Distribution Diagram
External View
Standard Specifications
Classification | HD-0.5A-CE | HD-01A-CE | HD-1.5A-CE | HD-02A-CE | HD-03A-CE | |
Compressor Capacity | kW(HP) | 0.37 (0.5) | 0.75 (1.0) | 1.12 (1.5) | 1.5 (2.0) | 2.25 (3.0) |
Agitator Capacity | kW(HP) | 0.12 (0.16) | ||||
Cooling Capacity | Kcal/h 60/50Hz |
1.510 / 1.250 | 2,990 / 2.490 | 3.200 / 3.840 | 5.100 / 4.380 | 7.490 / 6.240 |
Coolant minimum hight | rnn | 200 | ||||
Coolant perforation dimensions | m | 410 x 360 | 410 x 360 | 470 x430 | 520 x 480 | 570 x 530 |
Power Source | PH x V x Hz | 1 상220V. 3상. 380V. 440V. 460V. 50/60Hz | ||||
Dimension | L (mm) W (mm) H (mm) |
443 x 370 x 1027 | 443 x 370 x 1200 | 500 x 450 x 1323 | 550 x 510 x 1375 | 605 x 590 x 1530 |
- This product is subject to change without notice depending on technology development.
- The operating temperature is 5–45°C, and the temperature control range is 5–45°C
- Power consumption changes depending on operating conditions.