HYUNDAI ENG
- Low Temperature Inverter Cooler -
Features
- Inverter control technology can save up to 30% of energy compared to conventional equipment.
- Lower load startup and BLDC motor application minimize initial power consumption to extend the life of the equipment. The
- PLC program can be applied to run various driving modes tailored to field conditions.
- Low-temperature cooling of up to -40℃ provides optimized cooling performance for special industries.
※ For hydrogen charging stations
- Applying optimized cooling technology to hydrogen charging systems ensures SAE-2601-3 compliance with international standard requirements for stability and reliability.
- Hyundai Motor Nexo per hour 12 (5.3 kg/h) and 2 hydrogen buses per hour (25 kg/h)
- Low Temperature Inverter Cooler General Sales Type
- Control Panel: *Order Options **General Sales Type
External View
Standard Specifications
Classification | Air Cooled Chiller | Water Cooled Chiller | ||||
---|---|---|---|---|---|---|
HDA-T4030-UL | HDA-T6030-UL | HDAI-T4030-UL | HDW-T4030-UL | HDW-T6030-UL | HDWI-T4030-UL | |
vehicle charging pressure | 35Mpa or 70Mpa | |||||
brine cooling temperature | 30°C ~ -60°C | 30°C ~ -60°C | 30°C ~ -40°C | 30°C ~ -60°C | 30°C ~ -60°C | 30°C ~ -40°C |
compressor capacity | 19kw x 19kw | 19kw x 26kw | 19kw | 19kw x 19kw | 19kw x 26kw | 19kw |
Circulation pump capacity | 4.5kw | 4.5kw | 4.5kw | 4.5kw | 4.5kw | 4.5kw |
brine pressure | 2.5~4Bar | 2.5~4Bar | 2.5~4Bar | 2.5~4Bar | 2.5~4Bar | 2.5~4Bar |
Refrigerant | R-507 | R-507 | R-410a | R-507 | R-507 | R-410a |
Power | 380/440/460-50Hz, 380/440/460-60hz | |||||
Power Consumption | 55kw | 63kw | 28kw | 55kw | 63kw | 57kw |
statutory frozen ton | 13.2RT | 17.25RT | 6.95RT | 13.2RT | 17.25RT | 6.95RT |
External dimensions | 1,950 x 3,800 x 2,150 | 1,950 x 3,800 x 2,150 | 1,350 x 2,600 x 2,150 | 1,950 x 3,800 x 1,750 | 1,950 x 3,800 x 1,750 | 1,350 x 2,600 x 1,750 |
- This product is subject to change without notice depending on technology development.
- Power consumption changes depending on operating conditions.