HYUNDAI ENG
- Laser-Type Chiller Series -
Feature
- Clear temperature control of ±0.3℃ to 1.0℃ ensures stable performance of laser equipment. *0.1℃ Precision control (optional)
- A strong high-pressure pump of 3 to 7 kg/㎠ provides stable flow rate even in long-distance piping.
- Fast cooling effect and uniform temperature maintenance to support stable operation of laser equipment.
- Evaporator and piping using SUS#304 material are adopted to prevent scale and corrosion.
- Installed a lamp that can easily check the operation status, immediate response is possible in the event of an abnormality.
- Patents 121300 and 105768 are obtained to provide proven technology and differentiated cooling performance.
- Hyundai ENZI-CHILLER
- Control Panel: *Order Options **General Sales Type
Distribution Diagram
External View
Standard Specifications
Classification | Compressor Capacity |
Circulation Pump Capacity |
Circulation Rate |
Max. Pressure |
Tank Volume |
Cooling Capacity | Power Supply |
total
|
Dimensions | |
---|---|---|---|---|---|---|---|---|---|---|
Evaporation temperature (ET 7.2℃) |
Condensation temperature (CT 54.4℃) |
|||||||||
kW(HP) | kW(HP) | ℓ/min | kg/㎠ | ℓ | kal/hr | V | ㎾/h | L(mm) W(mm) H(mm) |
||
HDL-0.5A | 0.375(0.5) | 0.35(0.47) | 5 | 5 | 12.5 | 1800 | 220V & 400V | 1.2 | 550 450 700 |
|
HDL-01A | 0.75(1) | 0.35(0.47) | 10 | 4 | 20 | 3600 | 2 | 734 500 900 |
||
HDL-02A | 1.5(2) | 0.75(1) | 15 | 5 | 39 | 6100 | AC 3PH 220V, 380V,440V,460V/50Hz,60Hz | 2.1 | 800 700 1,000 |
|
HDL-03A | 2.2(3) | 0.75(1) | 20 | 4.5 | 52 | 8500 | 2.95 | 900 750 1,150 |
||
HDL-05A | 3.75(5) | 0.75(1) | 30 | 4 | 100 | 15500 | 5.1 | 1000 800 1,200 |
||
HDL-7.5A | 5.5(7.5) | 1.58(2.1) | 50 | 4 | 130 | 20900 | 7.6 | 1,270 870 1,300 |
||
HDL-010A | 7.5(10) | 2.05(2.7) | 60 | 5 | 150 | 29900 | 9.5 | 1,430 850 1,400 |
||
HDL-015A | 11.25(15) | 2.3(3) | 100 | 6 | 240 | 44500 | 14.5 | 1,800 950 1,595 |
||
HDL-020A | 12(20) | 4(5.5) | 150 | 6 | 300 | 61100 | 20.1 | 2,200 1,050 1,780 |
||
HDL-030A | 22.5(30) | 4(5.5) | 200 | 6 | 470 | 92200 | 29.4 | 2,300 1,050 1,780 |
||
HDL-040A | 30(40) | 5.5(7.5) | 270 | 7 | 600 | 121200 | 38.65 | 2,580 2,000 1,860 |
- This product is subject to change without notice depending on technology development.
- In addition to the above products, we also order products according to special specifications.
- Small coolers (0.5HP to 3HP) can be manufactured with single-phase electric specifications.
- Power consumption changes depending on operating conditions.