Hydrogen Charging Station Cooler
H2 Cryogenic Chiller

standard specification
air cooled chiller | HDA-T4030-UL | HDA-T6030-UL | HDAI-T4030-UL |
35Mpa ~ 70Mpa | 35Mpa ~ 70Mpa | 35Mpa | |
brine cooling temperature | 30℃ ~ -60℃ | 30℃ ~ -60℃ | 30℃ ~ -35℃ |
Compressor capacity | 19kw X 19kw | 19kw X 26kw | 19kw |
cooling ability | 40kw | 60kw | 24kw |
Compressor type | constant speed | constant speed | variable type |
circulation pump capacity | 4.5kw | 4.5kw | 4.5kw |
brine pressure | 2.5 ~ 4Bar | 2.5 ~ 4Bar | 2.5 ~ 4Bar |
Refrigerant | R-507 / R-404A | R-507 / R-404A | R-410A |
power | 380V X 3ph X 60hz | 380V X 3ph X 60hz | 380V X 3ph X 60hz |
Power Consumption | 55kw | 53kw | 28kw |
legal frozen ton | 13,2RT | 17.25RT | 6.95RT |
Dimensions | W:1900 X L:3800 X H:2150 | W:1900 X L:3800 X H:2150 | W:1350 X L:1350 X H:2150 |
- Dimensions may be changed according to production specifications
Water Cooled Chiller | HDW-T4030-UL | HDW-T6030-UL | HDWI-T4030-UL |
35Mpa ~ 70Mpa | 35Mpa ~ 70Mpa | 35Mpa | |
brine cooling temperature | 30℃ ~ -60℃ | 30℃ ~ -60℃ | 30℃ ~ -35℃ |
Compressor capacity | 19kw X 19kw | 19kw X 26kw | 19kw |
cooling ability | 40kw | 60kw | 24kw |
Compressor type | constant speed | constant speed | variable type |
circulation pump capacity | 4.5kw | 4.5kw | 4.5kw |
brine pressure | 2.5 ~ 4Bar | 2.5 ~ 4Bar | 2.5 ~ 4Bar |
Refrigerant | R-507 / R-404A | R-507 / R-404A | R-410A |
power | 380V X 3ph X 60hz | 380V X 3ph X 60hz | 380V X 3ph X 60hz |
Power Consumption | 52kw | 60kw | 25kw |
legal frozen ton | 13,2RT | 17.25RT | 6.95RT |
Dimensions | W:1900 X L:3800 X H:1855 | W:1900 X L:3800 X H:1855 | W:1350 X L:1350 X H:1855 |
- Water-cooled chillers can be used only with a cooling tower or sub-chiller / Dimensions can be changed according to production specifications
Installation example
National Assembly Hydrogen Electric Vehicle Charging Station
Incheon Airport Hydrogen Refueling Station
Gwangju Hydrogen Convergence Energy Demonstration Center
Busan Daedo Hydrogen Refueling Station