Air-Cooled Type Auto Chiller Series
Feature
Features of the Integrated Type
- Usable in small spaces and convenient for movement by caster.
- Green lamp is on for checking the operation status easily and, in case of abnormality, green lamp is changed into red lamp and buzzer operates.
- By applying a precise temperature control device, the operating temperature can be adjusted.
- Compact type with minimized temperature deviation
Features of the Separate Type
- Outstanding cooling system that completely solves uncomfortable working conditions caused by high internal temperature during the summer.
- Easy to use when indoor working condition is not good due to unreasonable on site condition.
- With compact internal structure, it can be installed under any field conditions.
- With the centralized method of cold water supply, the maximum cooling effect is realized, leading to the increase of productivity.
- Air-Cooled Type Auto Chiller Series For general sale
- Control Panel: *Optional by the orderer **For general sale
Distribution Diagram
External View of Integrated Type
External View of Separate Type
Standard Specifications
Classification | Compressor Capacity |
Circulation Pump Capacity |
Max. Circulation Rate |
Tank Volume |
Cooling Capacity(at 15℃) |
Power Supply |
Total Electric Power |
Dimensions | |
---|---|---|---|---|---|---|---|---|---|
증발온도 (ET 7.2℃) |
응축온도 (CT 54.4℃) |
||||||||
kW(HP) | kW(HP) | ℓ/min | ℓ | kcal/hr | V | kW/h | L(mm) W(mm) H(mm) |
||
HD-0.5A | 0.375(0.5) | 0.09(0.12) | 5~6 | 12.5 | 1500 | AC 1PH 220V Single Phase |
0.525 | 550 450 700 |
|
HD-01A | 0.75(1) | 0.35(0.45) | 10~13 | 20 | 3000 | 1.18 | 734 500 900 |
||
HD-02A | 1.5(2) | 0.69(0.92) | 20~24 | 39 | 6000 | AC 3PH 220V,380V, 440V,460V/ 50Hz,60Hz |
2.33 | 800 700 1000 |
|
HD-03A | 2.2(3) | 0.69(0.92) | 30~36 | 52 | 9000 | 3.04 | 900 750 1150 |
||
HD-05A | 3.75(5) | 0.69(0.92) | 50~60 | 100 | 15000 | 4.72 | 1000 800 1200 |
||
HD-7.5A | 5.5(7.5) | 1.25(1.67) | 70~80 | 130 | 22500 | 7.32 | 1270 870 1300 |
||
HD-010A | 7.5(10) | 1.25(1.67) | 100~120 | 150 | 30000 | 9.3 | 1430 850 1400 |
||
HD-015A | 11.25(15) | 1.58(2.12) | 150~160 | 240 | 45000 | 13.98 | 1800 950 1595 |
||
HD-020A | 12(20) | 1.9(2.5) | 200~220 | 300 | 60000 | 18.38 | 2200 1050 1780 |
||
HD-030A | 22.5(30) | 3(4.02) | 300~380 | 470 | 90000 | 27.22 | 2300 1050 1780 |
||
HD-040A | 30(40) | 4(5.4) | 400~440 | 600 | 120000 | 36.25 | 2580 1200 1860 |
||
HD-050A | 37.5(50) | 5.5(7.5) | 500~600 | 750 | 150000 | 46 | 3200 1200 1960 |
- These products may change without notice depending on technology development.
- Besides the products described above, both special specifications production and customized production up to 400HP are available.
- Inlet/outlet of cold water is based on △T5℃.
- Special chiller with temperature deviation of ±0.1°C is also manufactured.
- We can manufacture small chillers(0.5HP ~ 3HP) with the single-phase electricity specifications.
- The criterion of the cooling capacity marked above is 60Hz, and when using 50Hz, you can apply 80% of the marked cooling capacity